RESULTS - 25.05.15
Junior Rods:- | ||
Heat 1 | Joe Capel | 30,34,956,376,36,66,190,644,281,75 |
Heat 2 | Joe Capel | 30,224,108,300,376,956,36,285,644,88 |
Heat 3 | Jordan Edwards | 224,281,88,108,34,190,225,99,75 |
Final | Charlie Ayles | 300,30,956,224,190,376,285,36,108,75 |
Hot Rods:- | ||
Heat 1 | Mike Hibberd | 125,258,788,205,282,536,35 |
Heat 2 | Steve Hunt | 282,205,258,788,536,278,35 |
Final | James Griggs | 258,282,205,788,278,536,35 |
Special Rods:- | ||
Heat 1 | Steve Brown | 108,720,5,7,993,192,426,43,136,730 |
Heat 2 | Dan Latimer | 720,108,5,993,426,7,43,136,51,304 |
Heat 3 | Alan Lettley | 5,720,324,993,304,426,192,51,416,43 |
Final | Dan Latimer | 720,136,192,304,51,993,730,364,175,108 |
Bangers:- | ||
Heat 1 | Ben Styles | 83,129,109,54,775,175,154,911,113,34 |
Heat 2 | Kevin Styles | 38,129,881,455,938,109,775,70,34,175 |
Final | Ben Styles | 83,881,938,455,113,109,266,13,911,38 |
A/C | Tom Davey | 54,83,38,938,881,129,266,34,154 |
{module Facebook slideshow - Mendips Raceway25thMay2015}